FREE Priority Tracked Delivery On All Orders Over £100 ex VAT
Sales: 0121 468 4949
The UK's Leading B2B Marketplace
Free Priority Tracked Delivery On All Orders Over £100 ex VAT
Free Priority Tracked Delivery On All Orders Over £100 ex VAT
Free Priority Tracked Delivery On All Orders Over £100 ex VAT
Free Priority Tracked Delivery On All Orders Over £100 ex VAT
Free Priority Tracked Delivery On All Orders Over £100 ex VAT
Point-of-Sale & Payments
Free Priority Tracked Delivery On All Orders Over £100 ex VAT
911MM010100P33
Sold Out £372.21
MP Ranger is a latest generation mobile printer and represents the evolution of Custom's range of mobile printers.
It can print on thermal paper in roll format, either on plain paper or peel-off format labels. Complete with sensors for displaying status and battery level, it allows the printing of 1D and 2D barcodes (QRCODE). It can handle rolls with paper width of 76.2 mm or 80 mm using the special reducer included in the package, and is designed to be used in outdoor working contexts, thanks to the IP54 protection to resist splashing of liquids and dust for use in adverse weather conditions and resistance to falls from 1 meter.
The operational equipment is completed by a clip for belt fastening and as an accessory the practical case with shoulder strap is available for greater protection and the cradles, with 1 or 5 positions for practical charging. The printer is equipped with different charging options, from simple connection via USB Type-C to positioning on single or multi-position charging cradles up to five units. MP Ranger can be connected to any mobile device, from simple phones, to specialized terminals, to handheld mobile computers and tablets with Bluetooth and Wi-Fi functionality thanks to the Wireless technology.
TECHNICAL SHEET
Printing Method | Thermal printing |
Number of dots | 8 dots / mm |
Resolution | 203 dpi |
Printing speed (mm/sec) | 110 mm/sec |
Character set | PC437, PC850, PC860, PC863, PC865, PC866, PC858 (euro), Cinese esteso GB 18030-2000, Koreano PC949 |
Supported Barcode | Codabar, Code 32, Code 39, Code 93, Code 128, EAN-8, EAN-13, GS1 dataBar Stacked, GS1 dataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, ITF, UPC-A, UPC-E, Aztec, Aztec Rune, Data Matrix, PDF417, QRcode, Micro QRCode |
Printing Format | Height/width from 1 to 8, negative, underlined, italic, expanded |
Printing Direction | Normal, 90°, 180°, 270° |
Supplies | Continuous paper and label with gap/notch |
Roll width | 76,2mm and 80mm |
Paper weight | from 55 to 100 g/m² |
Paper thickness | from 61 to 100 μm |
Printing width | 72 mm |
Roll Dimension | max 40mm |
Emulation | CUSTOM/POS |
Interfaces | USB type-C 2.0 Full Speed Wifi 802.11 b/g/n Bluetooth 4.2 BLE |
Tool software | PrinterSet |
Data Buffer | 16 Kb |
Flash Memory | 2 MB + 8 MB flsh SPI |
RAM Memory | 640 Kb + 8 MB SDRAM |
Graphic Memory | 3 MB for logos (maximum width 576 dot) + 5 MB per font |
Driver | Windows 7, 8, 8.1, 10 (32/64 bit) |
Power supply | USB standard port from PC 5 V, 0.5 A (Slow charge) |
Battery pack | Li-ion 7.2 V 2.6 Ah 18.72 Wh |
Battery cycles | 750 |
Print autonomy | 720 minutes x 300 ticket |
MTBF | 3246 hours (electronic board) |
Head Life | 50Km / 100 M pulses (12.5% pulses) |
Sensors | Presence of paper, presence of alignment notch, head temperature, open cover, NFC |
Operating temperature | -10°C + 50°C |
Dimensions | 149(L) x 53(H) x 122(P) mm |
Weight | 475gr (battery included) |
We don't expect you to find a lower price at another UK competitor for the same individual product, sold with the same service and delivery conditions - but if you can, we'll match the price when you buy - contact us for more details.
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.